* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 43,999 | 160,099 | |
| EPA Classification | Compact Cars | ||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.6 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 7.3 | ||
| Engine Type | Turbocharged I4 | Electric | |
| Displacement | 2.0L/- TBD - | ||
| SAE Net Horsepower @ RPM | 237 @ 5000 | 750 | |
| SAE Net Torque @ RPM | 258 @ 1500-4000 | 785 | |
| Passenger Capacity | 5 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Compact Cars | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.6 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.3 L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.6 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.3 L/100 km | L/100 km | |
| Engine Order Code | LSY | EN0 | |
| Engine Type | Turbocharged I4 | Electric | |
| Displacement | 2.0L/- TBD - | ||
| Fuel System | Direct Injection | Electric | |
| SAE Net Horsepower @ RPM | 237 @ 5000 | 750 | |
| SAE Net Torque @ RPM | 258 @ 1500-4000 | 785 | |
| Trans Order Code | MHA | MF1 | |
| Trans Type | 8 | 1 | |
| Trans Description Cont. | Automatic | Electric | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.61 | ||
| Second Gear Ratio (:1) | 3.04 | ||
| Third Gear Ratio (:1) | 2.06 | ||
| Fourth Gear Ratio (:1) | 1.66 | ||
| Fifth Gear Ratio (:1) | 1.26 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 3.93 | ||
| Clutch Size (in) | - TBD - | ||
| Final Drive Axle Ratio (:1) | 2.85 | ||
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | - TBD - | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 7 | |
| Passenger Volume (ft³) | - TBD - | ||
| Front Head Room (in) | 38.3 | 43.5 | |
| Front Leg Room (in) | 42.4 | 45.2 | |
| Front Shoulder Room (in) | 55.2 | 65.4 | |
| Front Hip Room (in) | 53 | 61.1 | |
| Second Head Room (in) | 36.5 | 39.9 | |
| Second Leg Room (in) | 33.4 | 41.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | N/A | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive (Option) | Standard | N/A | |
| Rear Wheel Drive (Option) | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| Air Suspension | N/A | Standard | |
| Electric Fuel System | N/A | Standard | |
| Active Suspension | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Wheel Locks | N/A | Standard | |
| All Wheel Steering | N/A | Standard | |
| 1-Speed A/T | N/A | Standard | |
| Electric Motor | N/A | Standard | |
| Plug-In Electric Fast Charge (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | Standard | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Tires - Rear Performance | Standard | N/A | |
| Generic Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | N/A | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio (Option) | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | N/A | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Leather Steering Wheel | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | N/A | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Security System | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Intermittent Wipers | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Rear Bucket Seats | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Entertainment System (Option) | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Power Folding Mirrors (Option) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| Automatic Parking | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Tow Hooks | Standard | N/A | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features (Option) | Standard | N/A | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Traction Control | N/A | Standard | |
| Stability Control | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |
























