* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 43,999 | 133,599 | |
| EPA Classification | Compact Cars | ||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.6 | 16.6 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.3 | 13.0 | |
| Engine Type | Turbocharged I4 | Gas V8 | |
| Displacement | 2.0L/- TBD - | 6.2L/375 | |
| SAE Net Horsepower @ RPM | 237 @ 5000 | 420 @ 5600 | |
| SAE Net Torque @ RPM | 258 @ 1500-4000 | 460 @ 4100 | |
| Passenger Capacity | 5 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Compact Cars | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.6 L/100 km | 16.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.3 L/100 km | 13.0 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.6 L/100 km | 16.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.3 L/100 km | 13.0 L/100 km | |
| Engine Order Code | LSY | L87 | |
| Engine Type | Turbocharged I4 | Gas V8 | |
| Displacement | 2.0L/- TBD - | 6.2L/375 | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 237 @ 5000 | 420 @ 5600 | |
| SAE Net Torque @ RPM | 258 @ 1500-4000 | 460 @ 4100 | |
| Trans Order Code | MHA | MHS | |
| Trans Type | 8 | 10 | |
| Trans Description Cont. | Automatic | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.61 | - TBD - | |
| Second Gear Ratio (:1) | 3.04 | - TBD - | |
| Third Gear Ratio (:1) | 2.06 | - TBD - | |
| Fourth Gear Ratio (:1) | 1.66 | - TBD - | |
| Fifth Gear Ratio (:1) | 1.26 | - TBD - | |
| Sixth Gear Ratio (:1) | 1.00 | - TBD - | |
| Reverse Ratio (:1) | 3.93 | - TBD - | |
| Clutch Size (in) | - TBD - | ||
| Final Drive Axle Ratio (:1) | 2.85 | ||
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | - TBD - | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 7 | |
| Passenger Volume (ft³) | - TBD - | ||
| Front Head Room (in) | 38.3 | 42.30 | |
| Front Leg Room (in) | 42.4 | 44.51 | |
| Front Shoulder Room (in) | 55.2 | 65.50 | |
| Front Hip Room (in) | 53 | 61.70 | |
| Second Head Room (in) | 36.5 | 38.90 | |
| Second Leg Room (in) | 33.4 | 41.75 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive (Option) | Standard | N/A | |
| Rear Wheel Drive (Option) | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| 4-Wheel Disc Brakes (Option) | N/A | Standard | |
| Locking/Limited Slip Differential | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| 8 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Air Suspension (Option) | N/A | Standard | |
| Active Suspension (Option) | N/A | Standard | |
| Active Suspension | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Transmission Overdrive Switch (Option) | N/A | Standard | |
| Transmission Overdrive Switch | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Wheel Locks | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Power Retractable Running Boards (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Premium Sound System (Option) | Standard | Standard | |
| Satellite Radio (Option) | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Leather Steering Wheel | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Rear A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Pass-Through Rear Seat (Option) | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Intermittent Wipers | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Rear Bucket Seats (Option) | N/A | Standard | |
| Rear Bucket Seats | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Entertainment System (Option) | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Cargo Shade (Option) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| Rear Bench Seat (Option) | N/A | Standard | |
| Automatic Parking | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features (Option) | Standard | N/A | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Child Safety Locks | N/A | Standard | |
| Traction Control | N/A | Standard | |
| Night Vision (Option) | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Stability Control | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |
























